Lessons Learned Archive
Hover over the link icon to view the event description.
PDF Link | ||||
---|---|---|---|---|
Near Miss / Good Catch | Service | Operations & Maintenance | 2 | 2 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Main | Construction | 4 | 4 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Instrumentation and Electrical | Operations & Maintenance | 7 | 7 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Customer Meter Regulator Relief Vent Cap | Operations & Maintenance | 9 | 9 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Main | Construction | 10 | 10 - Overpressure and/or Unintended Loss of Pressure |
Internal QA Finding | Service | Construction | 14 | 14 - Overpressure and/or Unintended Loss of Pressure |
Near Miss / Good Catch | Valve (excluding regulator/control valves) | Construction | 19 | 19 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Main | Operations & Maintenance | 21 | 21 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Regulator/Control Valves | Operations & Maintenance | 22 | 22 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Valve (excluding regulator/control valves) | Operations & Maintenance | 24 | 24 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Service | Construction | 27 | 27 - Overpressure and/or Unintended Loss of Pressure |
Near Miss / Good Catch | Main | Construction | 28 | 28 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Main | Construction | 30 | 30 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Main | Construction | 42 | 42 - Overpressure and/or Unintended Loss of Pressure |
Near Miss / Good Catch | Valve (excluding regulator/control valves) | Construction | 50 | 50 - Overpressure and/or Unintended Loss of Pressure |
Near Miss / Good Catch | Valve (excluding regulator/control valves) | Operations & Maintenance | 52 | 52 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Inside Meter | Operations & Maintenance | 54 | 54 - Overpressure and/or Unintended Loss of Pressure |
Near Miss / Good Catch | Meter | Operations & Maintenance | 55 | 55 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Main | Operations & Maintenance | 58 | 58 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Service | Construction | 62 | 62 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Outside Meter | Operations & Maintenance | 70 | 70 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Regulator/Control Valves | Operations & Maintenance | 75 | 75 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Main | Construction | 82 | 82 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Main | Operations & Maintenance | 83 | 83 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Main | Operations & Maintenance | 84 | 84 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Regulator/Control Valves | Operations & Maintenance | 88 | 88 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Main | Operations & Maintenance | 93 | 93 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Regulator/Control Valves | Operations & Maintenance | 94 | 94 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Service | Operations & Maintenance | 96 | 96 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Valve (excluding regulator/control valves) | Operations & Maintenance | 100 | 100 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Service | Construction | 101 | 101 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Regulator/Control Valves | Operations & Maintenance | 104 | 104 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Service | Operations & Maintenance | 112 | 112 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Service | Operations & Maintenance | 114 | 114 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Main | Operations & Maintenance | 126 | 126 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Main | Operations & Maintenance | 129 | 129 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Main | Construction | 130 | 130 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Wall Pipe | Operations & Maintenance | 131 | 131 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Main | Operations & Maintenance | 133 | 133 - Overpressure and/or Unintended Loss of Pressure |
Near Miss / Good Catch | Main | Construction | 134 | 134 - Overpressure and/or Unintended Loss of Pressure |
Near Miss / Good Catch | Main | Construction | 136 | 136 - Overpressure and/or Unintended Loss of Pressure |
Pipeline Safety Incidents | Main | Construction | 143 | 143 - Overpressure and/or Unintended Loss of Pressure |
Hover over the link icon to view the event description.
Hover over the link icon to view the event description.
PDF Link | ||||
---|---|---|---|---|
Pipeline Safety Incidents | Valve (excluding regulator/control valves) | Operations & Maintenance | 5 | 5 - Valve Operations and Maintenance |
Pipeline Safety Incidents | Regulator/Control Valves | Operations & Maintenance | 6 | 6 - Valve Operations and Maintenance |
Pipeline Safety Incidents | Valve (excluding regulator/control valves) | Operations & Maintenance | 17 | 17 - Valve Operations and Maintenance |
Pipeline Safety Incidents | Regulator/Control Valves | Operations & Maintenance | 51 | 51 - Valve Operations and Maintenance |
Pipeline Safety Incidents | Main | Operations & Maintenance | 57 | 57 - Valve Operations and Maintenance |
Pipeline Safety Incidents | PRE START UP SAFETY REVIEW | Operations & Maintenance | 59 | 59 - Valve Operations and Maintenance |
Pipeline Safety Incidents | Valve (excluding regulator/control valves) | Operations & Maintenance | 95 | 95 - Valve Operations and Maintenance |
Pipeline Safety Incidents | Main | Construction | 99 | 99 - Valve Operations and Maintenance |
Pipeline Safety Incidents | Valve (excluding regulator/control valves) | Operations & Maintenance | 106 | 106 - Valve Operations and Maintenance |
Pipeline Safety Incidents | Valve (excluding regulator/control valves) | Operations & Maintenance | 116 | 116 - Valve Operations and Maintenance |
Pipeline Safety Incidents | Main | Operations & Maintenance | 138 | 138 - Valve Operations and Maintenance |
Pipeline Safety Incidents | Main | Operations & Maintenance | 139 | 139 - Valve Operations and Maintenance |
Hover over the link icon to view the event description.
PDF Link | ||||
---|---|---|---|---|
Safety Alert | Main | Operations & Maintenance | 8 | 8 - Materials, Equipment and Tools |
Near Miss / Good Catch | Main | Construction | 26 | 26 - Materials, Equipment and Tools |
Pipeline Safety Incidents | Valve (excluding regulator/control valves) | Operations & Maintenance | 66 | 66 - Materials, Equipment and Tools |
Near Miss / Good Catch | Material / Equipment / Tools | Operations & Maintenance | 80 | 80 - Materials, Equipment and Tools |
Hover over the link icon to view the event description.
PDF Link | ||||
---|---|---|---|---|
Pipeline Safety Incidents | Main | Operations & Maintenance | 13 | 13 - Corrosion Control |
Pipeline Safety Incidents | Main | Construction | 87 | 87 - Corrosion Control |
Near Miss / Good Catch | Service | Operations & Maintenance | 107 | 107 - Corrosion Control |
Hover over the link icon to view the event description.
PDF Link | ||||
---|---|---|---|---|
Pipeline Safety Incidents | Meter | Operations & Maintenance | 15 | 15 - Customer Meter / Regulator Installation and Inspection |
Near Miss / Good Catch | Inside Piping | Construction | 18 | 18 - Customer Meter / Regulator Installation and Inspection |
Pipeline Safety Incidents | Meter | Operations & Maintenance | 56 | 56 - Customer Meter / Regulator Installation and Inspection |
Hover over the link icon to view the event description.
PDF Link | ||||
---|---|---|---|---|
Near Miss / Good Catch | Regulator/Control Valves | Operations & Maintenance | 20 | 20 - Gate/Regulator Station Operations and Maintenance |
Pipeline Safety Incidents | Regulator/Control Valves | Operations & Maintenance | 25 | 25 - Gate/Regulator Station Operations and Maintenance |
Pipeline Safety Incidents | Gas Transmission Pre Start Up Safety Review Not Completed for All Assets | Operations & Maintenance | 39 | 39 - Gate/Regulator Station Operations and Maintenance |
Pipeline Safety Incidents | regulator station damage | Operations & Maintenance | 60 | 60 - Gate/Regulator Station Operations and Maintenance |
Hover over the link icon to view the event description.
PDF Link | ||||
---|---|---|---|---|
Pipeline Safety Incidents | Main | Operations & Maintenance | 23 | 23 - Pipe Joining / Fusion Workmanship |
Pipeline Safety Incidents | Tap Fitting | Construction | 38 | 38 - Pipe Joining / Fusion Workmanship |
Pipeline Safety Incidents | Main | Construction | 40 | 40 - Pipe Joining / Fusion Workmanship |
Pipeline Safety Incidents | Tap Fitting | Construction | 44 | 44 - Pipe Joining / Fusion Workmanship |
Pipeline Safety Incidents | Main | Operations & Maintenance | 61 | 61 - Pipe Joining / Fusion Workmanship |
Pipeline Safety Incidents | Main | Construction | 72 | 72 - Pipe Joining / Fusion Workmanship |
Pipeline Safety Incidents | Tap Fitting | Construction | 73 | 73 - Pipe Joining / Fusion Workmanship |
Regulatory Audit | Main | Construction | 89 | 89 - Pipe Joining / Fusion Workmanship |
Near Miss / Good Catch | Service | Construction | 113 | 113 - Pipe Joining / Fusion Workmanship |
Pipeline Safety Incidents | Tap Fitting | Construction | 127 | 127 - Pipe Joining / Fusion Workmanship |
Hover over the link icon to view the event description.
PDF Link | ||||
---|---|---|---|---|
Pipeline Safety Incidents | Main | Operations & Maintenance | 29 | 29 - Leak Detection (Including reduction and minimization) |
Near Miss / Good Catch | Customer-owned piping | Operations & Maintenance | 33 | 33 - Leak Detection (Including reduction and minimization) |
Pipeline Safety Incidents | Main | Operations & Maintenance | 81 | 81 - Leak Detection (Including reduction and minimization) |
Pipeline Safety Incidents | Service | Operations & Maintenance | 85 | 85 - Leak Detection (Including reduction and minimization) |
Pipeline Safety Incidents | Main | Construction | 110 | 110 - Leak Detection (Including reduction and minimization) |
Pipeline Safety Incidents | Main | Operations & Maintenance | 125 | 125 - Leak Detection (Including reduction and minimization) |
Pipeline Safety Incidents | Odorization System | Operations & Maintenance | 142 | 142 - Leak Detection (Including reduction and minimization) |
Hover over the link icon to view the event description.
PDF Link | ||||
---|---|---|---|---|
Pipeline Safety Incidents | Inside Meter | Construction | 31 | 31 - Uprates |
Pipeline Safety Incidents | Service | Construction | 32 | 32 - Uprates |
Hover over the link icon to view the event description.
PDF Link | ||||
---|---|---|---|---|
Near Miss / Good Catch | Main | Construction | 36 | 36 - Welding Practices |
Internal QC Finding | Main | Construction | 103 | 103 - Welding Practices |
Hover over the link icon to view the event description.
PDF Link | ||||
---|---|---|---|---|
Pipeline Safety Incidents | Main | Operations & Maintenance | 45 | 45 - Work Zone and Excavation Safety |
Near Miss / Good Catch | Service | Construction | 47 | 47 - Work Zone and Excavation Safety |
Pipeline Safety Incidents | Main | Operations & Maintenance | 74 | 74 - Work Zone and Excavation Safety |
Near Miss / Good Catch | Electric Pole | Construction | 90 | 90 - Work Zone and Excavation Safety |
Safety Alert | Meter | Operations & Maintenance | 91 | 91 - Work Zone and Excavation Safety |
Pipeline Safety Incidents | Main | Operations & Maintenance | 97 | 97 - Work Zone and Excavation Safety |
Pipeline Safety Incidents | Main | Operations & Maintenance | 117 | 117 - Work Zone and Excavation Safety |
Pipeline Safety Incidents | Service | Operations & Maintenance | 122 | 122 - Work Zone and Excavation Safety |